RRB Section Controller Recruitment 2026 invited online applications for 119 Section Controller posts under Centralized Employment Notification (CEN) No. 03/2026. Graduate candidates aged 20–33 years (as on 01.07.2026) can apply online from 15 July 2026 to 14 August 2026
RRB Section Controller Recruitment 2026
| Organization Name | Railway Recruitment Board (RRB), Ministry of Railways |
| Notification No. | CEN No. 03/2026 |
| Post Name | Section Controller |
| Total Vacancies | 119 |
| Pay Level | Level 6 (7th CPC), Initial Pay Rs. 35,400 |
| Educational Qualification | Graduate Degree from a recognized University or its equivalent |
| Age Limit | 20 to 33 Years (as on 01.07.2026) |
| Application Mode | Online |
| Application Dates | 15.07.2026 to 14.08.2026 |
| Selection Process | CBT, CBAT, Document Verification, Medical Examination |
RRB CEN 03/2026 Important Dates
| Event | Date |
|---|---|
| Date of Indicative Notice | 27.06.2026 |
| Opening date of online application | 15.07.2026 (00:00 Hrs) |
| Closing date of online application | 14.08.2026 (23:59 Hrs) |
| Last date for fee payment | 16.08.2026 (Sunday) |
| Application modification window | 17.08.2026 to 26.08.2026 |
| Scribe details submission window | 27.08.2026 to 31.08.2026 |
| RRB | Zone | UR | SC | ST | OBC | EWS | Total | ExSM |
|---|---|---|---|---|---|---|---|---|
| Ahmedabad | WR | 5 | 2 | 1 | 2 | 1 | 11 | 1 |
| Ajmer | WCR | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Prayagraj | NCR | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Prayagraj | NR | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Bengaluru | SWR | 4 | 2 | 0 | 2 | 0 | 8 | 1 |
| Bhopal | WCR | 2 | 1 | 0 | 1 | 0 | 4 | 0 |
| Bhopal | WR | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Bhubaneswar | ECR | 1 | 1 | 0 | 2 | 2 | 6 | 0 |
| Bilaspur | CR | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Bilaspur | SECR | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Chandigarh | NR | 3 | 0 | 1 | 2 | 0 | 6 | 0 |
| Chennai | SR | 2 | 3 | 2 | 2 | 0 | 9 | 1 |
| Gorakhpur | NER | 4 | 0 | 0 | 1 | 0 | 5 | 0 |
| Guwahati | NFR | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jammu-Srinagar | NR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolkata | ER | 3 | 0 | 1 | 0 | 0 | 4 | 0 |
| Kolkata | SER | 1 | 1 | 0 | 1 | 1 | 4 | 0 |
| Malda | ER | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
| Malda | SER | 2 | 1 | 0 | 1 | 0 | 4 | 0 |
| Mumbai | CR | 5 | 0 | 0 | 1 | 0 | 6 | 0 |
| Mumbai | SCR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muzaffarpur | ECR | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
| Patna | ECR | 1 | 2 | 1 | 1 | 1 | 6 | 0 |
| Ranchi | ECR | 3 | 1 | 1 | 2 | 1 | 8 | 1 |
| Ranchi | SER | 2 | 2 | 1 | 1 | 0 | 6 | 0 |
| Secunderabad | SCR | 1 | 0 | 1 | 2 | 1 | 5 | 0 |
| Siliguri | NFR | 2 | 1 | 0 | 1 | 1 | 5 | 1 |
| Thiruvananthapuram | SR | 2 | 0 | 0 | 1 | 1 | 4 | 0 |
| Total | 50 | 19 | 12 | 29 | 9 | 119 | 5 |
Educational Qualification
RRB Section Controller Recruitment 2026
The Candidates must hold a Graduate Degree from a recognized University or its equivalent. Candidates awaiting final results of the prescribed qualification are NOT eligible to apply
Age Limit (as on 01.07.2026)
Salary
RRB Section Controller Recruitment 2026
Application Fee
| All candidates (except concession categories) | Rs. 500 |
| Female / Transgender / Ex-Servicemen / SC / ST / Minority Communities / EBC / PwBD | Rs. 250 |
Selection Process
- Computer Based Test (CBT): Single stage, 120 minutes, 100 questions, with negative marking of 1/3 mark per wrong answer
- Computer Based Aptitude Test (CBAT): Shortlisting to the extent of 8 times the vacancies; candidates must secure a minimum T-Score of 42 marks in each test battery to qualify; no negative marking
- Document Verification (DV): Shortlisting at 1:1 ratio of vacancies, based on 70% weightage to CBT and 30% weightage to CBAT
- Medical Examination: As per Medical Standard A-2
Important Links:
RRB Section Controller Recruitment 2026
- Official Notification PDF: Click here
- Short Notification PDF: Click here
- Official Website: Click here
